We are famous manufacturer of Horizontal Dynamic Balancing Machine for our clients. These machines include Horizontal End Drive Dynamic Balancing Machine, Horizontal Belt Drive Dynamic Balancing Machine, and Horizontal Balancing Machine - AHD IT.M etc. These machines are available as per the specifications provided by the customers. These machines are made in accordance with international quality standards. They are available to our clients at cost effective prices.
Product Price :Get Latest Price
Product Details:Weighing Capacity | 10-50kg |
Model Name/Number | Customized |
Usage/Application | Industrial |
Accuracy | Customized |
Power | Customized |
Material | Customized |
Display | Customized |
Product Type | Customized |
Horizontal Dynamic Balancing Machine AHP-300 are manufactured from premium quality materials and cherished by our clients for their unique features. These machines are used by our clients in huge requirements and easily accessed by our clients at economical prices. These are mounted as per our requirements and very easy to operate. This machine does not require much maintenance cost and offers high speed work.
Specification :-
MODEL | UNIT | AHP-300 |
WEIGHT RANGE | ¢ Kg. | 3 to 300 |
MAX. DIAMETER | ¢mm. | 800 |
JOURNAL DIA. | mm. | 5 to 125 |
MIN. DISTANCE BET. | mm. | 200 |
MAX.DISTANCE | mm. | 2300 |
BALANCING SPEED | RPM | 400 to 800 |
DRIVE | HP | 3 |
MIN. DISTANCE READ | Gms. | 0.1 |
MAX. UNBALANCE READ | Gms. | 1000 |
MIN. UNBALANCE READ | g.mm. | 2.5 |
MIN ACHIEVABLEUNBALANCE | g,mm/ Kg | 0.5 |
Product Price :Get Latest Price
Product BrochureProduct Details:Weighing Capacity | 10-50kg |
Model Name/Number | Customized |
Usage/Application | Industrial |
Accuracy | Customized |
Power | Customized |
Material | Customized |
Display | Customized |
Product Type | Customized |
This Horizontal Dynamic Balancing Machine AHP-1000 is used in balancing bigger rotors, ID/FD fans of sugar industries, cement plants and thermal power plants. These machines are manufactured using latest technology and highly appreciated among the clients in the market. These are available as per our requirements. These are widely used by our clients and can be customized as per our need and accessed by our clients at normal prices.
Applications :-
Specification :-
MODEL | UNIT | AHP-1000 |
WEIGHT RANGE | ¢ Kg. | 10 to 100 |
MAX. DIAMETER | ¢mm. | 1200 |
JOURNAL DIA. | mm. | 15 to 150 |
MIN. DISTANCE BET. | mm. | 300 |
MAX.DISTANCE | mm. | 2700 |
BALANCING SPEED | RPM | 300 to 600 |
DRIVE | HP | 10 |
MIN. DISTANCE READ | Gms. | 0.1 |
MAX. UNBALANCE READ | Gms. | 2000 |
MIN. UNBALANCE READ | g.mm. | 2.5 |
MIN ACHIEVABLEUNBALANCE | g,mm/ Kg | 0.5 |
Product Price :Get Latest Price
Product Details:Weighing Capacity | 10-50kg |
Model Name/Number | Customized |
Usage/Application | Industrial |
Accuracy | Customized |
Power | Customized |
Material | Customized |
Display | Customized |
Product Type | Customized |
we are prominent manufacturer of horizontal balancing machine - ahd it. M. These machines are heavy in weight and easy to transport from one place to another. These machines offer high speed with smooth operation and highly in demands among the clients in the market. These machines are made from best quality materials and provide excellent performance. Clients can avail these machines as per industry standards.
features :-
specification :-
model | unit | ahp-3000 |
weight range | ¢ kg. | 30 to 3000 |
max. Diameter | ¢mm. | 1500 |
journal dia. | mm. | 20 to 220 |
min. Distance bet. | mm. | 400 |
max. Distance | mm. | 2600 |
balancing speed | rpm | 250 to 500 |
drive | hp | 15 |
min. Distance read | gms. | 1 |
max. Unbalance read | gms. | 2000 |
min. Unbalance read | g. Mm. | 25 |
min achievable unbalance | g,mm/ kg | 0. 5 |
Product Price :Get Latest Price
Product Details:Weighing Capacity | 10-50kg |
Usage/Application | Industrial |
Accuracy | CustomizedCustomized |
Power | Customized |
Material | Customized |
Display | Customized |
Horizontal Dynamic Balancing Machine AHP-50 is used in balancing bigger rotors, ID/FD fans of sugar industries, cement plants and thermal power plants. These machines are manufactured using superior quality materials and provide excellent performance. These machines are easy to operate and require less maintenance cost. These machines are acclaimed as per customers allowing budget.
Specification :-
MODEL | UNIT | AHP-50 |
WEIGHT RANGE | ¢ Kg. | 1 to 50 |
MAX. DIAMETER | ¢mm. | 400 |
JOURNAL DIA. | mm. | 5 to 50 |
MIN. DISTANCE BET. | mm. | 100 |
MAX.DISTANCE | mm. | 900 |
BALANCING SPEED | RPM | 700 to1000 |
DRIVE | HP | 0.75 |
MIN. DISTANCE READ | Gms. | 0.1 |
MAX. UNBALANCE READ | Gms. | 500 |
MIN. UNBALANCE READ | g.mm. | 2.5 |
MIN ACHIEVABLEUNBALANCE | g,mm/ Kg | 0.5 |
Product Price :Get Latest Price
Product Details:Weighing Capacity | 10-50kg |
Model Name/Number | Customized |
Usage/Application | Industrial |
Accuracy | Customized |
Power | Customized |
Material | Customized |
Display | Customized |
Product Type | Customized |
Horizontal Dynamic Balancing Machine AHP-2000 is used for applications like small armatures, rotors turbo-chargers, spindles and motor cooling fans and also used in automobile, agriculture and electrical industries. These are identified for their following features like strong body construction, flexible, rust free and long service life. They are available at cost effective prices.
Applications
Features
Specification :-
MODEL | UNIT | AHP-2000 |
WEIGHT RANGE | ¢ Kg. | 20 to 2000 |
MAX. DIAMETER | ¢mm. | 1200 |
JOURNAL DIA. | mm. | 15 to 150 |
MIN. DISTANCE BET. | mm. | 300 |
MAX.DISTANCE | mm. | 2700 |
BALANCING SPEED | RPM | 300 to 600 |
DRIVE | HP | 12 |
MIN. DISTANCE READ | Gms. | 1 |
MAX. UNBALANCE READ | Gms. | 2000 |
MIN. UNBALANCE READ | g.mm. | 25 |
MIN ACHIEVABLEUNBALANCE | g,mm/ Kg | 0.5 |
Product Price :Get Latest Price
Product Details:Model Name/Number | Customized |
Accuracy | Customized |
Power | Customized |
Material | Customized |
Display | Customized |
Product Type | Customized |
Speed | Customized |
This Horizontal Dynamic Balancing Machine AHP-100 is used in cement industry, sugar industry and other heavy industries. This machine is light in weight and has the capacity to handle heavy weights. These machines are exported to our clients all over the globe. These machines are available at most cost effective prices.
Specification :-
MODEL | UNIT | AHP-100 |
WEIGHT RANGE | ¢ Kg. | 3 to 100 |
MAX. DIAMETER | ¢mm. | 800 |
JOURNAL DIA. | mm. | 5 to 75 |
MIN. DISTANCE BET. | mm. | 150 |
MAX.DISTANCE | mm. | 2300 |
BALANCING SPEED | RPM | 500 to 1000 |
DRIVE | HP | 1.5 |
MIN. DISTANCE READ | Gms. | 0.1 |
MAX. UNBALANCE READ | Gms. | 1000 |
MIN. UNBALANCE READ | g.mm. | 2.5 |
MIN ACHIEVABLE UNBALANCE | g,mm/ Kg | 0.5 |
Product Price :Get Latest Price
Product Details:Model Name/Number | Customized |
Accuracy | Customized Customized |
Power | Customized |
Material | Customized |
Display | Customized |
Product Type | Customized |
Speed | Customized |
model | unit | ahp-10 |
weight range | ¢ kg. | 0. 2 to 10 |
max. Diameter | ¢mm. | 200 |
journal dia. | mm. | 5 to 30 |
min. Distance bet. | mm. | 100 |
max. Distance | mm. | 400 |
balancing speed | rpm | 700 to 1500 |
drive | hp | 0. 5 |
min. Distance read | gms. | 0. 01 |
max. Unbalance read | gms. | 500 |
min. Unbalance read | g. Mm. | 2. 5 |
min achievableunbalance | g,mm/ kg | 0. 5 |
Explore More Products
© Aditi Engineers & Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited